Attendance in season 1992-1993 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 15.08.1992-04.11.1992 33,450 4,181 1,250 8,500
2nd matchday 22.08.1992 40,100 5,013 2,500 8,100
3rd matchday 28.08.1992-30.08.1992 44,000 5,500 2,000 9,000
4th matchday 06.09.1992 33,600 4,200 1,500 8,000
5th matchday 11.09.1992-13.09.1992 48,700 6,088 2,000 9,500
6th matchday 20.09.1992-21.09.1992 32,250 4,031 1,500 9,000
7th matchday 25.09.1992-27.09.1992 51,900 6,488 2,000 11,300
8th matchday 04.10.1992 30,350 3,794 950 7,200
9th matchday 11.10.1992 65,500 8,188 3,500 15,000
10th matchday 16.10.1992-18.10.1992 29,450 3,681 850 7,000
11th matchday 25.10.1992 61,050 7,631 350 20,000
12th matchday 30.10.1992-01.11.1992 27,650 3,456 850 7,600
13th matchday 08.11.1992 50,400 6,300 500 20,000
14th matchday 15.11.1992 13,050 1,631 300 7,000
15th matchday 22.11.1992 49,850 6,231 1,850 10,000
16th matchday 14.03.1993 58,000 7,250 2,500 10,000
17th matchday 19.03.1993 54,600 6,825 2,500 12,000
18th matchday 28.03.1993 51,200 6,400 2,000 10,000
19th matchday 02.04.1993 67,600 8,450 2,100 20,000
20th matchday 11.04.1993-28.04.1993 48,200 6,025 2,000 10,000
21st matchday 16.04.1993 53,600 6,700 2,000 12,000
22nd matchday 24.04.1993 45,500 5,688 1,100 10,500
23rd matchday 02.05.1993 56,500 7,063 4,500 10,000
24th matchday 07.05.1993 46,400 5,800 2,400 11,500
25th matchday 15.05.1993 55,700 6,963 1,000 14,000
26th matchday 23.05.1993 35,200 4,400 1,500 9,000
27th matchday 28.05.1993-03.06.1993 51,600 6,450 800 13,000
28th matchday 07.06.1993 85,500 10,688 1,500 40,000
29th matchday 13.06.1993 44,500 5,563 2,000 12,500
30th matchday 20.06.1993 72,500 9,063 2,000 20,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.023979902267456 sec