Attendance in season 2019-2020 (home matches)

Club (standings)All Matches Average Minimum Maximum
1 Dynamo Kiev (2) 141,498 16 8,844 5,085 41,203
2 Shakhtar Donetsk (1) 72,903 16 4,556 2,372 21,307
3 Desna Chernihiv (4) 43,125 16 2,695 2,081 5,500
4 Kolos Kovalivka (6) 37,701 18 2,095 1,276 5,073
5 Zarya Lugansk (3) 30,449 16 1,903 1,515 6,352
6 PFC Olexandria (5) 19,850 17 1,168 911 4,004

Attendance in season 2019-2020 (home matches)

Club (standings)All Matches Average Minimum Maximum
7 SC Dnipro-1 (7) 51,556 16 3,222 1,937 9,982
8 Vorskla Poltava (10) 43,194 16 2,700 1,117 11,399
9 FC Mariupol (8) 43,035 16 2,690 689 8,425
10 Karpaty Lviv (12) 38,979 16 2,436 754 12,135
11 FC Lviv (11) 24,904 16 1,557 540 7,103
12 Olimpik Donetsk (9) 13,118 16 820 254 4,500


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.025429964065552 sec