Attendance in season 2018-2019 (home matches)

Club (standings)All Matches Average Minimum Maximum
1 Dynamo Kiev (2) 227,787 16 14,237 3,870 46,475
2 Shakhtar Donetsk (1) 119,518 16 7,470 2,137 30,315
3 Zarya Lugansk (5) 60,275 16 3,767 1,562 9,237
4 FC Mariupol (4) 50,778 16 3,174 1,214 8,121
5 FC Lviv (6) 42,789 16 2,674 494 10,150
6 PFC Olexandria (3) 34,424 16 2,152 1,063 5,010

Attendance in season 2018-2019 (home matches)

Club (standings)All Matches Average Minimum Maximum
7 Chernomorets Odessa (11) 78,515 16 4,907 360 13,272
8 Karpaty Lviv (9) 56,505 16 3,532 11 12,252
9 Desna Chernihiv (8) 52,290 16 3,268 670 5,500
10 Vorskla Poltava (7) 36,871 16 2,304 951 6,700
11 Arsenal Kiev (12) 21,128 16 1,321 232 6,360
12 Olimpik Donetsk (10) 15,411 16 963 191 4,230


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.02334189414978 sec